Page content
Settlement Instructions
Standard Settlement Instructions
| Custodian Details | Account Name and Security Account Number |
| Fortis Bank (Nederland) N.V. BIC: FTSBNL2R | Florint B.V. – 024.60.64.250 |
| Country | Correspondent | Depository | Account Number |
| The Netherlands | Euroclear Netherlands BIC: NECINL2A |
Euroclear Netherlands | 29108 |
| France | Fortis Bank (Nederland) N.V. BIC: SICVFRPP |
Euroclear France | 29108 |
| Belgium | Fortis Bank N.V. BIC for BNB/NBB: NBBEBEBB |
Banque National de Belgique | 4018 |
| Germany | Clearstream Banking AG Frankfurt BIC: DAKVDEFF |
Clearstream Banking Frankfurt | 8943 |
| Luxembourg | Clearstream Banking SA Luxembourg BIC: CEDELULL |
Clearstream Banking Luxembourg | 11614 |
| United States | Brown Brothers Harriman And Co. BIC: BBHCUS33XXX |
( DTC ) Depositary Trust Company | DTC # 010 a/c 6671580 |
| Payment Details | |
| Bank: | Fortis Bank Nederland N.V. |
| Swift: | FTSBNL2R |
| Account: | 024.60.64.250 |
| IBAN A/C | NL96 FTSB 0246 0642 50 |
| Fax Number | + 31 (0)20 797 01 99 |
| Contact Name | Telephone Number | E-mail address | Department |
| Niels Ris | +31 20 7970160 | nris@florintfis.nl | Head of Operations |
| Merijn Sanders | +31 20 7970161 | msanders@florintfis.nl |
Operations |